LOOK AT THIS PRICE FOR WATERFRONT!!! BUILD YOUR DREAM HOME & START ENJOYING EVERYTHING THAT LAKE THUNDERBIRD HAS TO OFFER...SWIMMING, BOATING, FISHING, WATER SKIING! ABUNDANT NATURE & WILDLIFE TOO. CLUBHOUSE WITH POOL, TENNIS COURT TOO. SUMMER IS HERE, NOW IS THE TIME TO JUMP IN!!! EASY TO GET TO, NO TRAFFIC, JUST DEER (:
| MLS # | 12620664 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 147 |
| Listing Provided By | Thomas J. Swan Realty | Andrzej Niedzwiedz |
| Zoning | SINGL |
|---|---|
| Acreage | 0.46 |
| Water Front | Yes |
| Utilities | Electricity Nearby |
|---|
| Tax Year | 2022 |
|---|---|
| Tax Annual Amount | 1537.62 |
| State | IL |
|---|---|
| County | Putnam |
| City | Putnam |
| Zip Code | 61560 |
| Area | Lake Thunderbird | Putnam |
| Community Name | Lake Thunderbird |
| Listing VS Median (in Lake Thunderbird) | |
Price: $43,000 low | high Med: $359,990 On site: 147 low | high Med: 69 | |
| State | IL |
|---|---|
| County | Putnam |
| City | Putnam |
| Zip Code | 61560 |
| Area | Lake Thunderbird | Putnam |
| Community Name | Lake Thunderbird |
| Listing VS Median (in Lake Thunderbird) | |
Price: $43,000 low | high Med: $359,990 On site: 147 low | high Med: 69 | |