| MLS # | 12698382 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1929 |
| Days On Site | 46 |
| Listing Provided By | Better Homes & Gardens Real Estate | Donna Dalke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Frame |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 2354 |
| State | IL |
|---|---|
| County | Cook |
| City | Steger |
| Zip Code | 60475 |
| Area | Steger |
| Listing VS Median (in 60475) | |
Price: $149,000 low | high Med: $196,450 sqft: 850 low | high Med: 1,204 $ / sqft: $175 low | high Med: $166 On site: 46 low | high Med: 22.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Steger |
| Zip Code | 60475 |
| Area | Steger |
| Listing VS Median (in 60475) | |
Price: $149,000 low | high Med: $196,450 sqft: 850 low | high Med: 1,204 $ / sqft: $175 low | high Med: $166 On site: 46 low | high Med: 22.5 | |