WOW! Check out this move-in-ready & updated 4 bedroom home in Rock Island. Are you looking for a home with new siding '25, new roof '25, new Gutters '25, new windows '26, new flooring '26, fresh paint '26, new light fixtures '26, new furnace '26, new sump pump '26 & more...then make sure to see this one. Located close to shopping, dining, recreation, schools & much more. This adorable home has everything ready so all you will need to do is make it your own. Enjoy the convenience of the main floor living room, 2 main floor bedrooms, updated main floor bath & updated eat-in kitchen. Kitchen features all new appliances, new counter tops & new sink with new faucet. Upstairs you will find 2 additional bedrooms with dormers for a quaint little nook. Travel to the lower level to find a finished rec room and massive storage/laundry room. There is even an oversized 1 car garage to keep your vehicle or other toys safe from the MidWest elements. The large partially fenced yard has plenty of mature trees and level space for many options.
| MLS # | 12747983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 12 |
| Listing Provided By | eXp Realty | Austin Woods |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,963 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Replacement Windows |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Mature Trees, Backs to Trees/Woods, Level, Sloped |
| Construction Materials | Vinyl Siding |
| Fencing | Chain Link, Partial |
| Parking Features | Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4816.16 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $190,000 low | high Med: $130,000 sqft: 1,963 low | high Med: 6,000 $ / sqft: $97 low | high Med: $22 On site: 12 low | high Med: 69 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $190,000 low | high Med: $130,000 sqft: 1,963 low | high Med: 6,000 $ / sqft: $97 low | high Med: $22 On site: 12 low | high Med: 69 | |