Welcome to this charming 2-bedroom, 1-bath ranch home in the heart of South Wilmington! Featuring an inviting eat-in kitchen, comfortable living room, utility/laundry room, and enclosed back porch, this home offers both comfort and functionality. Recent updates include a refreshed bathroom, while vinyl siding provides easy exterior maintenance. Enjoy the convenience of a 2-car garage and a location just steps from the local elementary school and park. Residents can also take advantage of nearby lakes, hiking and natural areas, hunting and freshwater fishing, as well as the South Wilmington Firemen's Beach Club. With an appealing location and affordable property taxes, this home is a great opportunity for a first-time buyer, downsizer, or anyone looking for small-town living. Schedule your private tour today!
| MLS # | 12717552 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 10 |
| Listing Provided By | Advantage Realty, Inc. | Jim Maskel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range |
| Fireplaces Total | 0 |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1379.62 |
| State | IL |
|---|---|
| County | Grundy |
| City | South Wilmington |
| Zip Code | 60474 |
| Area | South Wilmington |
| School District | Gardner-South Wilmington Twp H S |
| Elementary School | South Wilmington Grade School |
| High School | Gardner-South Wilmington Twp H S |
| Listing VS Median (in 60474) | |
Price: $204,000 low | high Med: $204,000 sqft: 840 low | high Med: 840 $ / sqft: $243 low | high Med: $243 On site: 10 low | high Med: 10 | |
| State | IL |
|---|---|
| County | Grundy |
| City | South Wilmington |
| Zip Code | 60474 |
| Area | South Wilmington |
| School District | Gardner-South Wilmington Twp H S |
| Elementary School | South Wilmington Grade School |
| High School | Gardner-South Wilmington Twp H S |
| Listing VS Median (in 60474) | |
Price: $204,000 low | high Med: $204,000 sqft: 840 low | high Med: 840 $ / sqft: $243 low | high Med: $243 On site: 10 low | high Med: 10 | |