| MLS # | 12745498 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 9 |
| Listing Provided By | Compass | Stephanie Englund Siegel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 6 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Radiant |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | In Unit |
| Construction Materials | Brick |
|---|
| Parking Features | Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4384 |
| State | IL |
|---|---|
| County | Cook |
| City | Skokie |
| Zip Code | 60076 |
| Area | Skokie |
| Listing VS Median (in 60076) | |
Price: $325,000 low | high Med: $504,500 On site: 9 low | high Med: 29.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Skokie |
| Zip Code | 60076 |
| Area | Skokie |
| Listing VS Median (in 60076) | |
Price: $325,000 low | high Med: $504,500 On site: 9 low | high Med: 29.5 | |